My Web Hosting ReviewsCustomer web hosting reviews |
| Value for Money | ![]() ![]() ![]() ![]() ![]() |
| Performance | ![]() ![]() ![]() ![]() ![]() |
| Customer Support | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
http://www.unitedhosting.co.uk
UnitedHosting was formed in 1998 to address what they saw as the need for high quality, value web hosting, reseller hosting and managed services.
They offer fast services located at their world class facilities in the United Kingdom or the United states and offer a 24/7 customer support team.
| Value for Money | ![]() ![]() ![]() ![]() ![]() |
| Performance | ![]() ![]() ![]() ![]() ![]() |
| Customer Support | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
http://www.eukhost.com
eUKhost believe in offering the most reliable and professional web hosting solutions, on UK based servers, at an affordable cost. They were among the first companies in Europe to offer fully automated solutions. eUKhost pride themselves on after-sales technical support and believe their friendly and knowledgeable support are amongst the best in the industry.
| Value for Money | ![]() ![]() ![]() ![]() ![]() |
| Performance | ![]() ![]() ![]() ![]() ![]() |
| Customer Support | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
http://www.easily.co.uk
Easily are on of the top providers in the UK of shared hosting and domain name services. They offer a proprietary website creator, low cost web solutions designed with the non technical in mind and proprietary e-commerce packages. They now offer a multitude of services however still strive for great customer service and value for [...]
| Value for Money | ![]() ![]() ![]() ![]() ![]() |
| Performance | ![]() ![]() ![]() ![]() ![]() |
| Customer Support | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
http://www.pipeten.com
Pipeten are a Sheffield and Dublin based hosting company. They offer affordable packages and have a clear cost for available upgrades meaning no costs are hidden from the customer at the outset.
| Value for Money | ![]() ![]() ![]() ![]() ![]() |
| Performance | ![]() ![]() ![]() ![]() ![]() |
| Customer Support | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
http://www.names.co.uk
Namesco has existed since 1996 in a different form and what you see today is the result of mergers with a number of other companies. Namesco have grown over the years and are now the 4th largest domain name and hosting provider within the UK domain sector.
| Value for Money | ![]() ![]() ![]() ![]() ![]() |
| Performance | ![]() ![]() ![]() ![]() ![]() |
| Customer Support | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
http://www.123-reg.co.uk
123-reg have been in the domain name business since 2000 and are now part of GX networks so all web hosting accounts benefit from a tier 1 network infrastructure and state-of-the-art data centres. 123-reg have received awards from UK Web Host Directory, PC Pro and WebUser magazine for the quality and value of their services.
| Value for Money | ![]() ![]() ![]() ![]() ![]() |
| Performance | ![]() ![]() ![]() ![]() ![]() |
| Customer Support | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
http://www.fasthosts.co.uk
Since 1999 Fasthosts have been delivering market-leading online services to the home, home office and SME markets. They have a track record in providing high value, award winning products including awards from; Hitwise, .net magazine, The Independent, Webhost Directory and The Sunday Times.
| Value for Money | ![]() ![]() ![]() ![]() ![]() |
| Performance | ![]() ![]() ![]() ![]() ![]() |
| Customer Support | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
http://www.stratohosting.co.uk
Strato has more than 1.3 million customers in 6 European countries which makes it Europe’s second biggest web host. Over 4 million domains are run on more than 30,000 servers in two state of the art data centres.
| Value for Money | ![]() ![]() ![]() ![]() ![]() |
| Performance | ![]() ![]() ![]() ![]() ![]() |
| Customer Support | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
http://www.oneandone.co.uk
1&1 is the Worlds biggest and fastest growing webhost. They serve over 7.70 million people with 2500 new customers signing up by the day. Ahead of the pack in the United Kingdom, 1&1 insists on giving the market the most comprehensive and feature-packed solutions at the best possible cost. When other companies often charge extra, [...]
| Value for Money | ![]() ![]() ![]() ![]() ![]() |
| Performance | ![]() ![]() ![]() ![]() ![]() |
| Customer Support | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
http://www.ukfast.co.uk
Quality web hosting is the key to making money on the internet. At UKFast our stability, speed and security ensures you are able to free up capital, reduce any potential risk and focus on what you do best. UKFast’s bespoke web hosting platforms cater for every shape and size of organisation. From cost effective entry-level [...]